The Crew
Our Pilots
24 Active Pilots
2,941 Flights Logged
| Pilot | Flights | Hours | Distance (NM) | Countries | 🐋 Whales | Joined | |
|---|---|---|---|---|---|---|---|
| 🇺🇸 | Heyatoa | 434 | 386 h | 107,278 | 50 | 2,962 | April 2026 |
| 🇺🇸 | Lithona | 359 | 588 h | 235,741 | 65 | 7,750 | June 2025 |
| 🇺🇸 | BD1 | 300 | 482 h | 176,388 | 43 | 3,400 | April 2026 |
| 🇨🇦 | Canadian007 | 262 | 310 h | 103,088 | 55 | 3,971 | September 2025 |
| 🇧🇸 | BrentS | 234 | 308 h | 120,765 | 45 | 1,850 | March 2026 |
| 🇺🇸 | Capt TX | 229 | 412 h | 181,460 | 11 | 4,150 | March 2026 |
| 🇺🇸 | RJ RamJet | 225 | 232 h | 76,792 | 34 | 2,400 | March 2026 |
| 🇫🇷 | Keliiig | 192 | 235 h | 91,794 | 24 | 300 | April 2026 |
| 🇺🇸 | IanXternals | 145 | 143 h | 50,574 | 21 | 2,401 | April 2026 |
| 🇺🇸 | NDBoost | 125 | 158 h | 95,690 | 22 | — | February 2026 |
| 🇺🇸 | WxWatch | 88 | 111 h | 42,380 | 27 | 1,100 | June 2026 |
| 🇬🇧 | Bobby Allen | 88 | 232 h | 97,046 | 40 | 2,550 | November 2025 |
| 🇺🇸 | Jdog99 | 79 | 93 h | 34,276 | 16 | 1,250 | July 2026 |
| 🇺🇸 | Cami_Ladd | 71 | 67 h | 24,182 | 7 | 350 | May 2026 |
| 🇺🇸 | Starr | 37 | 57 h | 22,517 | 21 | 650 | March 2026 |
| 🇫🇷 | Amnesix | 31 | 29 h | 6,110 | 13 | — | February 2026 |
| 🇬🇧 | Stephen Ellis | 15 | 20 h | 13,226 | 7 | 150 | June 2026 |
| 🇨🇿 | _Art Vandelay_ | 14 | 16 h | 5,691 | 10 | 400 | September 2026 |
| 🇺🇸 | F14Dom | 6 | 5 h | 1,980 | 1 | 50 | July 2026 |
| 🇺🇸 | HungryHippo | 6 | 8 h | 3,202 | 1 | 300 | February 2026 |
| 🇵🇱 | Alinx | 1 | 2 h | 1,206 | 1 | 50 | August 2026 |
| 🇺🇸 | Inter355 | 0 | 0 h | — | — | — | May 2026 |
| 🇺🇸 | Ixmortal | 0 | 0 h | — | — | — | June 2026 |
| 🇦🇺 | Samuel Roberts | 0 | 0 h | — | — | — | July 2026 |
Come Fly With Us
Want to See Your Name Here?
Echo Airlines is open to any adult flight sim pilot who wants a crew to fly with. No rank grind, no mandatory events — just good people and good flying.